Memorial Park
Market InsightsMemorial Park has 47485 active listings and the average listing price is $521,000. The typical home in Memorial Park has 3.5 beds, 2.9 baths, and is 2,335.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
10,000+ homes for sale in Memorial Park
- 1/17 17
4 Beds 2 Baths 1,848 SqFt$2,199Open Wed 5:30PM-6:30PM - 1/37 37
6 Beds 4 Baths 3,851 SqFt$449,900Open Sat 1PM-4PM - 1/49 49
3 Beds 3 Baths 3 Acres$650,000Open Sat 11AM-1PM - 1/33 33
3 Beds 3 Baths 2,188 SqFt$699,000Open Sat 3PM-5PM - 1/31 31
4 Beds 4 Baths 3,034 SqFt$4,900Open Wed 5:30PM-6:30PM - 1/29 29
3 Beds 2 Baths 1,976 SqFt$2,500Open Sat 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,460 SqFt$309,900Open Sun 12PM-2PM - 1/27 27
3 Beds 3 Baths 1,504 SqFt$210,000Open Sun 1PM-3PM - 1/20 20
4 Beds 2 Baths 2,395 SqFt$529,950Open Sat 1PM-3:30PM - 1/50 50
3 Beds 2 Baths 2,198 SqFt$255,000Open Sat 1PM-3PM - 1/30 30
3 Beds 4 Baths 2,317 SqFt$550,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,725 SqFt$340,000Open Sat 12PM-2PM - 1/44 44
4 Beds 3 Baths 3,058 SqFt$455,000Open Sun 12PM-2PM - 1/46 46
4 Beds 3 Baths 2,228 SqFt$420,000Open Sun 1PM-3PM - 1/19 19
3 Beds 2 Baths 1,608 SqFt$2,250Open Sat 10AM-12PM - 1/31 31
2 Beds 2 Baths$136,500Open Sat 2PM-4PM - 1/44 44
5 Beds 4 Baths 3,390 SqFt$489,999Open Sun 1PM-3PM - 1/37 37
3 Beds 3 Baths 2,098 SqFt$320,000Open Sat 1PM-4PM - 3D
3 Beds 3 Baths 2,055 SqFt$229,777Open Sat 1PM-3PM - 1/48 48
4 Beds 3 Baths 2,166 SqFt$332,000Open Sun 3PM-5PM - 1/41 41
2 Beds 2 Baths 1,629 SqFt$290,000Open Sat 1PM-4PM - 3D
4 Beds 3 Baths 3,008 SqFt$835,000Open Sat 12PM-2PM - 1/25 25
4 Beds 2 Baths 2,298 SqFt$2,350New - 1/43 43
3 Beds 3 Baths 1,858 SqFt$218,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 417

