Anniston
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
71 homes for sale in Anniston
- 1/26 26
3 Beds 2 Baths 2,539 SqFt$321,990Open Sun 10AM-6PM - 1/28 28
4 Beds 2 Baths 2,039 SqFt$278,990Open Sun 10AM-6PM - 1/33 33
4 Beds 3 Baths 3,198 SqFt$421,990Open Sun 10AM-6PM - 1/44 44
4 Beds 3 Baths 2,485 SqFt$345,000Open 7/11 11AM-1PM - 1/28 28
4 Beds 3 Baths 2,393 SqFt$345,990Open Sun 10AM-6PM - 3D
4 Beds 4 Baths 2,803 SqFt$434,990Open Sun 10AM-6PM - 1/13 13
3 Beds 2 Baths 1,084 SqFt$1,999New26734 Red Sunset Maple LN, Katy, TX 77493
Listed by Legacy Living Real Estate LLC
Single Family Home
- 1/40 40
5 Beds 4 Baths 3,249 SqFt$427,990New - 1/27 27
3 Beds 2 Baths 1,724 SqFt$275,990New - 1/34 34
3 Beds 2 Baths 1,522 SqFt$1,898New - 1/22 22
3 Beds 2 Baths 1,724 SqFt$276,990New - 1/21 21
3 Beds 2 Baths 1,572 SqFt$280,990New - 3D
4 Beds 3 Baths 2,792 SqFt$431,990Price Dropped by $53K - 1/32 32
4 Beds 4 Baths 2,233 SqFt$333,990New - 1/31 31
4 Beds 2 Baths 2,050 SqFt$2,350Active - 1/16 16
4 Beds 2 Baths 1,656 SqFt$2,100Active26931 Feather Reed DR, Katy, TX 77493
Listed by Compass RE Texas, LLC - West Houston
Single Family Home
- 1/29 29
4 Beds 4 Baths 2,794 SqFt$385,990Price Dropped by $4K - 1/27 27
4 Beds 2 Baths 2,162 SqFt$329,990Active - 1/21 21
4 Beds 3 Baths 2,731 SqFt$378,990Price Dropped by $1K - 1/26 26
3 Beds 2 Baths 1,629 SqFt$305,990Active - 1/25 25
3 Beds 2 Baths 1,451 SqFt$252,990Active - 1/27 27
4 Beds 2 Baths 2,039 SqFt$278,990Active - 1/24 24
4 Beds 2 Baths 1,656 SqFt$263,990Active - 1/28 28
4 Beds 3 Baths 2,263 SqFt$334,990Price Dropped by $13K
- 1
- 2
- 3

