Cameron
Market InsightsCameron is a city in Milam County, Texas, United States. The population was 5,770 at the 2010 census. It is the county seat of Milam County.
18 homes for sale in Cameron
- 1/25 25
3 Beds 2 Baths 4.21 Acres$416,000New - 1/10 10
3 Beds 2 Baths 1,320 SqFt$1,700Active - 1/23 23
4 Beds 4 Baths 68.9 Acres$2,400,000Active - 1/7 7
1 Bed 1 Bath$505Active - 1/9 9
1 Bed 1 Bath 41,658 SqFt$808Active - 1/14 14
3 Beds 2 Baths 1,520 SqFt$236,000Price Dropped by $3K - 1/14 14
3 Beds 2 Baths 1,520 SqFt$236,000Price Dropped by $3K - 1/50 50
5 Beds 5 Baths 76 Acres$1,882,000Active2970 County Road 270, Cameron, TX 76520
Listed by Berkshire Hathaway Home Services Caliber Realty
Vacant Land
- 1/8 8
3 Beds 2 Baths 1,672 SqFt$160,000Active - 1/27 27
12.42 Acres$229,770New - 1/23 23
3.75 Acres$135,000Active - 1/18 18
3.75 Acres$135,000Active - 1/6 6
3.5 Acres$130,000Active188 Highland Branch Drive DR, Cameron, TX 76520
Listed by Keller Williams Realty Professionals
Vacant Land
- 1/26 26
120.17 Acres$1,141,600Active - 1/15 15
112.76 Acres$1,240,250Price Dropped by $225K - 1/31 31
3.07 Acres$99,900Active - 1/30 30
60 Acres$999,999Active - 1/17 17
45 Acres$450,000Active
- 1

