Brookshire
Market InsightsBrookshire is a city in Waller County, a part of the Houston?The Woodlands?Sugar Land metropolitan area.
425 homes for sale in Brookshire
- 1/27 27
2 Acres$566,280Active - 1/9 9
0.41 Acres$98,000Active - 1/29 29
5 Beds 4 Baths 3,029 SqFt$462,900Open Sat 11:30AM-1:30PM32710 Turning Springs DR, Brookshire, TX 77423
Listed by Keller Williams Memorial
Single Family Home
- 1/16 16
4 Beds 3 Baths 1,912 SqFt$264,990Open Fri 12PM-5PM - 1/13 13
4 Beds 3 Baths 2,406 SqFt$304,990Open Fri 12PM-5PM - 1/10 10
4 Beds 3 Baths 2,406 SqFt$289,990Open Fri 12PM-5PM - 1/11 11
4 Beds 3 Baths 2,717 SqFt$289,990Open Fri 12PM-5PM - 3D
4 Beds 3 Baths 1,785 SqFt$299,900Open Sat 12PM-5PM - 3D
5 Beds 3 Baths 2,439 SqFt$339,900Open Sat 12PM-5PM - 1/50 50
4 Beds 4 Baths 3,060 SqFt$635,000Open Sat 1PM-3PM - 1/45 45
4 Beds 3 Baths 1,759 SqFt$294,990Open Wed 12PM-5PM - 1/30 30
3 Beds 3 Baths 1,784 SqFt$283,990Open Wed 12PM-5PM - 1/47 47
3 Beds 3 Baths 1,988 SqFt$289,990Open Wed 12PM-5PM - 1/48 48
4 Beds 3 Baths 2,102 SqFt$305,990Open Wed 12PM-5PM - 1/47 47
3 Beds 3 Baths 1,784 SqFt$285,990Open Wed 12PM-5PM - 1/44 44
3 Beds 2 Baths 1,378 SqFt$275,990Open Wed 12PM-5PM - 1/34 34
3 Beds 3 Baths 1,505 SqFt$291,990Open Wed 12PM-5PM - 1/35 35
3 Beds 3 Baths 1,505 SqFt$291,990Open Wed 12PM-5PM - 1/48 48
4 Beds 3 Baths 2,543 SqFt$375,000Open Wed 12PM-5PM - 1/48 48
4 Beds 3 Baths 2,543 SqFt$375,000Open Wed 12PM-5PM - 1/20 20
3 Beds 2 Baths 1,582 SqFt$300,000Open Sat 2PM-4PM - 1/42 42
4 Beds 3 Baths 2,102 SqFt$339,990Open Wed 12PM-5PM - 1/33 33
4 Beds 3 Baths 2,178 SqFt$324,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,260 SqFt$319,900Open Sat 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 18
Neighborhoods in Brookshire
A302000A303100Abs A302000 A-20 W Cooper Tract 89 & 91Adams ForestAzaleaBluestemBluestem Sec 2 FinalBluestem Sec 3Brookshire OutlotsBrookshire TownsiteCountry PropertyCrystal LakesCrystal Lakes Sec 1Elijah Allcorn League #4Fair Weather FieldFulshear Rose EstatesGlenbrookGreen AcresHeritage Place 1Indian Oaks Estates
Show More

