Bellaire
Market InsightsBellaire has 46 active listings and the average listing price is $1,202,000. The typical home in Bellaire has 4 beds, 3.8 baths, and is 3,355.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
77 homes for sale in Bellaire
- 1/50 50
3 Beds 3 Baths 3,334 SqFt$999,990Price Dropped by $95K - 1/17 17
4 Beds 4 Baths 5,280 SqFt$1,150,000Active - 1/47 47
4 Beds 4 Baths 4,505 SqFt$1,425,000Open 11/1 1PM-3PM - 1/45 45
5 Beds 6 Baths 5,050 SqFt$1,895,000Open 11/1 1PM-4PM - 1/47 47
4 Beds 5 Baths 4,700 SqFt$1,749,000Open 11/1 12PM-2PM - 1/33 33
4 Beds 4 Baths 4,296 SqFt$1,200,000Open 11/1 1PM-2:30PM551 S 2nd ST, Bellaire, TX 77401
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/42 42
4 Beds 5 Baths 3,320 SqFt$995,000Open 11/1 2:30PM-4:30PM4312 Holt ST, Bellaire, TX 77401
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/25 25
4 Beds 4 Baths 3,881 SqFt$1,089,000Open 11/1 3PM-4:30PM5108 Aspen ST, Bellaire, TX 77401
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/37 37
4 Beds 5 Baths 3,909 SqFt$1,475,000Open 11/1 1PM-2:30PM - 1/18 18
2 Beds 1 Bath 1,518 SqFt$7,500New - 1/50 50
4 Beds 3 Baths 2,010 SqFt$780,000New - 1/47 47
5 Beds 6 Baths 6,338 SqFt$13,500New - 1/50 50
6 Beds 6 Baths 5,524 SqFt$1,625,000Active - 1/28 28
2 Beds 1 Bath 1,152 SqFt$1,600Active - 1/22 22
3 Beds 3 Baths 2,711 SqFt$985,000Active - 1/14 14
3 Beds 1 Bath 1,352 SqFt$2,400Active - 1/19 19
3 Beds 1 Bath 1,242 SqFt$2,395Active - 1/23 23
4 Beds 1 Bath 1,508 SqFt$425,000Active - 1/35 35
3 Beds 2 Baths 1,804 SqFt$2,700Active - 1/43 43
3 Beds 2 Baths 1,638 SqFt$660,000Active4612 Evergreen ST, Bellaire, TX 77401
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,703 SqFt$1,250,000Active - 1/14 14
1 Bed 2 Baths 720 SqFt$1,650Active - 1/17 17
3 Beds 1 Bath 1,286 SqFt$2,500Active - 1/22 22
2 Beds 2 Baths 1,312 SqFt$1,950Active
- 1
- 2
- 3
- 4

