Bellaire
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
74 homes for sale in Bellaire
- 1/17 17
4 Beds 4 Baths 5,280 SqFt$1,150,000Active - 1/32 32
3 Beds 3 Baths 1,667 SqFt$399,000Open Sun 2PM-4PM - 1/38 38
3 Beds 2 Baths 2,788 SqFt$925,000Open Sun 11AM-3PM - 1/14 14
3 Beds 1 Bath 1,242 SqFt$565,000Open Sun 12PM-2PM5217 Locust ST, Bellaire, TX 77401
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/48 48
6 Beds 7 Baths 6,007 SqFt$2,050,000Open Sat 1PM-3PM - 1/42 42
5 Beds 6 Baths 4,977 SqFt$1,499,000Open Sun 1PM-3PM - 1/31 31
4 Beds 5 Baths 4,700 SqFt$1,899,000Open Sat 12PM-2PM - 1/36 36
4 Beds 4 Baths 4,471 SqFt$1,469,000Open Sat 1PM-3PM - 1/50 50
4 Beds 6 Baths 4,039 SqFt$1,650,000Open Sat 11AM-1PM - 1/42 42
5 Beds 6 Baths 6,338 SqFt$2,899,000New4400 Camellia LN, Bellaire, TX 77401
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/47 47
4 Beds 4 Baths 3,326 SqFt$1,289,000New5422 Valerie ST, Bellaire, TX 77401
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/38 38
4 Beds 4 Baths 4,040 SqFt$1,335,000New - 1/7 7
6 Beds 8 Baths 5,770 SqFt$2,449,000New - 1/31 31
3 Beds 2 Baths 1,329 SqFt$2,300New - 1/36 36
5 Beds 8 Baths 5,109 SqFt$1,999,000New - 3D
4 Beds 3 Baths 3,102 SqFt$1,049,000New4336 Lula ST, Bellaire, TX 77401
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/49 49
5 Beds 7 Baths 5,981 SqFt$11,000Price Dropped by $1K - 1/22 22
4 Beds 3 Baths 3,416 SqFt$4,200Active - 1/49 49
3 Beds 3 Baths 2,308 SqFt$709,000Active - 1/50 50
4 Beds 3 Baths 2,738 SqFt$795,000Active - 1/42 42
4 Beds 6 Baths 4,591 SqFt$1,575,000Active - 1/20 20
3 Beds 2 Baths 1,398 SqFt$459,999Active - 1/41 41
4 Beds 4 Baths 3,720 SqFt$1,199,000Active - 1/17 17
3 Beds 3 Baths 2,368 SqFt$4,500Active
- 1
- 2
- 3
- 4

