Bayou Vista
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
56 homes for sale in Bayou Vista
- 1/29 29
2 Beds 3 Baths 1,522 SqFt$389,000Price Dropped by $10K - 1/26 26
2 Beds 2 Baths 1,240 SqFt$415,000Active - 1/19 19
2 Beds 2 Baths 960 SqFt$279,900Price Dropped by $15K - 1/43 43
4 Beds 3 Baths 2,176 SqFt$469,900Open Sat 1PM-3PM - 1/50 50
2 Beds 2 Baths 1,354 SqFt$347,000Open 5/16 11AM-1PM - 1/32 32
2 Beds 2 Baths 816 SqFt$239,000New - 1/24 24
4 Beds 2 Baths 1,505 SqFt$499,000New - 1/24 24
4 Beds 2 Baths 1,505 SqFt$2,500New - 1/50 50
2 Beds 3 Baths 1,202 SqFt$369,900New - 1/47 47
3 Beds 3 Baths 1,216 SqFt$340,000New - 1/50 50
3 Beds 2 Baths 1,692 SqFt$724,000Active - 1/36 36
4 Beds 3 Baths 1,847 SqFt$388,000Active - 1/45 45
3 Beds 2 Baths 1,964 SqFt$369,000Active - 1/50 50
3 Beds 3 Baths 1,440 SqFt$549,000Active - 1/25 25
3 Beds 2 Baths 1,986 SqFt$559,900Price Dropped by $15K - 1/50 50
3 Beds 3 Baths 1,648 SqFt$468,700Active - 1/42 42
3 Beds 3 Baths 1,448 SqFt$450,000Active1255 Sailfish ST, Bayou Vista, TX 77563
Listed by Weichert Realtors – The Hatmaker Group
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,368 SqFt$435,500Active - 1/33 33
3 Beds 2 Baths 1,042 SqFt$339,900Price Dropped by $5K - 1/45 45
3 Beds 2 Baths 1,361 SqFt$369,000Price Dropped by $6K - 1/49 49
2 Beds 3 Baths 1,882 SqFt$550,000Active - 1/36 36
4 Beds 3 Baths 1,152 SqFt$355,000Price Dropped by $14K - 1/36 36
5 Beds 5 Baths 2,806 SqFt$449,900Price Dropped by $25K658 Warsaw ST, Bayou Vista, TX 77563
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/44 44
3 Beds 3 Baths 1,825 SqFt$585,500Price Dropped by $13K391 Ling ST, Bayou Vista, TX 77563
Listed by Better Homes and Gardens Real Estate Gary Greene - Galveston
Single Family Home
- 1
- 2
- 3

